Dividend
As part of its financial policy Aroundtown has set a payout ratio of 75% of FFO I per share, starting for the year 2021
Financial year | Ex-date | Distribution date | Dividend |
2020 | TBA | TBA | €0.221) |
20192) | 16/12/2020 | 15/01/2021 | €0.14 |
2018 | 27/06/2019 | 16/07/2019 | €0.25 |
2017 | 28/06/2018 | 17/07/2018 | €0.23 |
2016 | 12/12/2017 | 14/12/2017 | €0.16 |
2015 | 22/11/2016 | 23/12/2016 | €0.05 |
1) Subject to AGM approval
2) On November 12th 2020 the Board of Directors announced the decision to issue a partial dividend