Share Buy-Back

Share buy-back program 2021

Date Number of shares Weighted average price Aggregated buy-back volume Interim Announcements Daily transaction details
26.12.22 - 30.12.22 0 € 0 € 0 93 Interim Announcement File Link
19.12.22 - 23.12.22 784,775 € 2.14320 € 1,681,953.32 92 Interim Announcement File Link
12.12.22 - 16.12.22 1,997,898 € 2.50400 € 5,002,691.21 91 Interim Announcement File Link
05.12.22 - 09.12.22 0 € 0 € 0 90 Interim Announcement File Link
28.11.22 - 02.12.22 840,314 € 2.44970 € 2,058,499.22 89 Interim Announcement File Link
21.11.22 - 25.11.22 1,744,067 € 2.53360 € 4,418,815.68 88 Interim Announcement File Link
14.11.22 - 18.11.22 1,180,811 € 2.50010 € 2,952,190.70 87 Interim Announcement File Link
07.11.22 - 11.11.22 2,560,601 € 2.25670 € 5,778,529.35 86 Interim Announcement File Link
31.10.22 - 04.11.22 3,030,397 € 1.97740 € 5,992,241.27 85 Interim Announcement File Link
24.10.22 - 28.10.22 2,642,819 € 2.00290 € 5,293,266.52 84 Interim Announcement File Link
17.10.22 - 21.10.22 3,940,869 € 1.91990 € 7,565,895.14 83 Interim Announcement File Link
10.10.22 - 14.10.22 3,760,510 € 1.94140 € 7,300,787.26 82 Interim Announcement File Link
03.10.22 - 07.10.22 1,397,981 € 2.28050 € 3,188,159.71 81 Interim Announcement File Link
26.09.22 - 30.09.22 3,391,321 € 2.18620 € 7,414,033.05 80 Interim Announcement File Link
19.09.22 - 23.09.22 2,873,874 € 2.40740 € 6,918,638.91 79 Interim Announcement File Link
12.09.22 - 16.09.22 1,223,326 € 2.65710 € 3,250,549.20 78 Interim Announcement File Link
05.09.22 - 09.09.22 531,679 € 2.81020 € 1,494,143.43 77 Interim Announcement File Link
28.08.22 - 02.09.22 514,894 € 2.89360 € 1,489,882.95 76 Interim Announcement File Link
22.08.22 - 26.08.22 492,592 € 3.01470 € 1,485,017.58 75 Interim Announcement File Link
15.08.22 - 19.08.22 449,276 € 3.26210 € 1,465,589.73 74 Interim Announcement File Link
08.08.22 - 12.08.22 459,945 € 3.27470 € 1,506,183.84 73 Interim Announcement File Link
01.08.22 - 05.08.22 463,032 € 3.26910 € 1,513,693.63 72 Interim Announcement File Link
25.07.22 - 29.07.22 494,094 € 3.00790 € 1,486,170.43 71 Interim Announcement File Link
18.07.22 - 22.07.22 541,260 € 3.02800 € 1,638,913.09 70 Interim Announcement File Link
11.07.22 - 15.07.22 510,242 € 2.92350 € 1,491,686.68 69 Interim Announcement File Link
04.07.22 - 08.07.22 584,881 € 2.95050 € 1,725,708.66 68 Interim Announcement File Link
27.06.22 - 01.07.22 1,390,842 € 3.14600 € 4,375,583.35 67 Interim Announcement File Link
20.06.22 - 24.06.22 1,638,126 € 3.51630 € 5,760,186.02 66 Interim Announcement File Link
13.06.22 - 17.06.22 520,530 € 3.57470 € 1,860,738.02 65 Interim Announcement File Link
06.06.22 - 10.06.22 351,380 € 4.17630 € 1,467,460.15 64 Interim Announcement File Link
30.05.22 - 03.06.22 344,712 € 4.31290 € 1,486,692.93 63 Interim Announcement File Link
23.05.22 - 27.05.22 671,909 € 4.40210 € 2,957,814.10 62 Interim Announcement File Link
16.05.22 - 20.05.22 525,084 € 4.68040 € 2,457,585.70 61 Interim Announcement File Link
09.05.22 - 13.05.22 540,803 € 4.55450 € 2,463,071.85 60 Interim Announcement File Link
02.05.22 - 06.05.22 512,578 € 4.78420 € 2,452,252.84 59 Interim Announcement File Link
25.04.22 - 29.04.22 501,878 € 4.91370 € 2,466,067.76 58 Interim Announcement File Link
18.04.22 - 22.04.22 373,863 € 5.03130 € 1,881,009.15 57 Interim Announcement File Link
11.04.22 - 15.04.22 365,369 € 4.98250 € 1,820,458.20 56 Interim Announcement File Link
04.04.22 - 08.04.22 477,528 € 5.16200 € 2,465,020.24 55 Interim Announcement File Link
28.03.22 - 01.04.22 1,188,255 € 5.39106 € 6,405,954.68 54 Interim Announcement File Link
21.03.22 - 25.03.22 1,675,724 € 5.42533 € 9,091,355.48 53 Interim Announcement File Link
14.03.22 - 18.03.22 1,716,961 € 5.53588 € 9,504,897.56 52 Interim Announcement File Link
07.03.22 - 11.03.22 3,853,347 € 5.08892 € 19,609,387.58 51 Interim Announcement File Link
28.02.22 - 04.03.22 1,904,553 € 5.18836 € 9,881,498.36 50 Interim Announcement File Link
21.02.22 - 25.02.22 3,084,172 € 5.36505 € 16,546,726.48 49 Interim Announcement File Link
14.02.22 - 18.02.22 3,243,344 € 5.50356 € 17,849,928.29 48 Interim Announcement File Link
07.02.22 - 11.02.22 2,773,848 € 5.48460 € 15,213,435.48 47 Interim Announcement File Link
31.01.22 - 04.02.22 3,044,811 € 5.54280 € 16,876,780.31 46 Interim Announcement File Link
24.01.22 - 28.01.22 1,661,025 € 5.43327 € 9,024,797.80 45 Interim Announcement File Link
17.01.22 - 21.01.22 446,205 € 5.56482 € 2,483,051.48 44 Interim Announcement File Link
10.01.22 - 14.01.22 449,128 € 5.48332 € 2,462,714.46 43 Interim Announcement File Link
03.01.22 - 07.01.22 456,535 € 5.43139 € 2,479,621.31 42 Interim Announcement File Link
27.12.21 - 31.12.21 366,225 € 5.32461 € 1,950,003.76 41 Interim Announcement File Link
20.12.21 - 24.12.21 377,895 € 5.24886 € 1,983,519.68 40 Interim Announcement File Link
13.12.21 - 17.12.21 465,208 € 5.31142 € 2,470,917.39 39 Interim Announcement File Link
06.12.21 - 10.12.21 914,568 € 5.43038 € 4,966,448.35 38 Interim Announcement File Link
29.11.21 - 03.12.21 2,598,368 € 5.41054 € 14,058,572.37 37 Interim Announcement File Link
22.11.21 - 26.11.21 3,370,313 € 5.83634 € 19,670,289.58 36 Interim Announcement File Link
15.11.21 - 19.11.21 2,311,548 € 6.11419 € 14,133,249.28 35 Interim Announcement File Link
08.11.21 - 12.11.21 1,955,317 € 6.17829 € 12,080,512.90 34 Interim Announcement File Link
01.11.21 - 05.11.21 2,609,422 € 6.15140 € 16,051,586.70 33 Interim Announcement File Link
25.10.21 - 29.10.21 3,114,624 € 6.09589 € 18,986,394.72 32 Interim Announcement File Link
18.10.21 - 22.10.21 3,125,900 € 6.07627 € 18,993,810.39 31 Interim Announcement File Link
11.10.21 - 15.10.21 2,097,556 € 5.97922 € 12,541,757.62 30 Interim Announcement File Link
04.10.21 - 08.10.21 3,311,631 € 5.94935 € 19,702,040.89 29 Interim Announcement File Link
27.09.21 - 01.10.21 3,431,374 € 6.06885 € 20,824,486.82 28 Interim Announcement File Link
20.09.21 - 24.09.21 3,691,100 € 6.07724 € 22,431,716.71 27 Interim Announcement File Link
13.09.21 - 17.09.21 3,052,494 € 6.24677 € 19,068,213.58 26 Interim Announcement File Link
06.09.21 - 10.09.21 2,447,516 € 6.25624 € 15,312,258.54 25 Interim Announcement File Link
30.08.21 - 03.09.21 2,094,730 € 6.43810 € 13,486,082.04 24 Interim Announcement File Link
23.08.21 - 27.08.21 1,262,648 € 6.48461 € 8,187,784.14 23 Interim Announcement File Link
16.08.21 - 20.08.21 87,161 € 6.74393 € 587,807.73 22 Interim Announcement File Link
09.08.21 - 13.08.21 0 € 0.00000 € 0.00 21 Interim Announcement File Link
02.08.21 - 06.08.21 801,801 € 6.72700 € 5,393,713.86 20 Interim Announcement File Link
26.07.21 - 30.07.21 1,410,906 € 6.62931 € 9,353,328.78 19 Interim Announcement File Link
19.07.21 - 23.07.21 2,175,205 € 6.45654 € 14,044,303.62 18 Interim Announcement File Link
12.07.21 - 16.07.21 2,693,946 € 6.53587 € 17,607,268.93 17 Interim Announcement File Link
05.07.21 - 09.07.21 1,362,318 € 6.57378 € 8,955,585.01 16 Interim Announcement File Link
28.06.21 - 02.07.21 1,455,720 € 6.60370 € 9,613,139.67 15 Interim Announcement File Link
21.06.21 - 25.06.21 18,371 € 6.74872 € 123,980.74 14 Interim Announcement File Link
14.06.21 - 18.06.21 0 € 0.00000 € 0.00 13 Interim Announcement File Link
07.06.21 - 11.06.21 0 € 0.00000 € 0.00 12 Interim Announcement File Link
31.05.21 - 04.06.21 0 € 0.00000 € 0.00 11 Interim Announcement File Link
24.05.21 - 28.05.21 163,406 € 6.74921 € 1,102,861.95 10 Interim Announcement File Link
17.05.21 - 21.05.21 1,925,243 € 6.65107 € 12,804,921.71 09 Interim Announcement File Link
10.05.21 - 14.05.21 2,325,228 € 6.59088 € 15,325,293.60 08 Interim Announcement File Link
03.05.21 - 07.05.21 2,702,814 € 6.51436 € 17,607,110.55 07 Interim Announcement File Link
26.04.21 - 30.04.21 3,028,007 € 6.40519 € 19,394,945.56 06 Interim Announcement File Link
19.04.21 - 23.04.21 2,958,083 € 6.25705 € 18,508,885.93 05 Interim Announcement File Link
12.04.21 - 16.04.21 1,976,175 € 6.39498 € 12,637,602.49 04 Interim Announcement File Link
05.04.21 - 09.04.21 2,087,822 € 6.40257 € 13,367,419.30 03 Interim Announcement File Link
29.03.21 - 02.04.21 1,295,819 € 6.14123 € 7,957,919.80 02 Interim Announcement File Link
26.03.21 411,784 € 5.94799 € 2,449,287.11 01 Interim Announcement File Link

Public share purchase offer 2020


Share buy-back program 2020

Share buy-back program 2020: Overview of purchases completed under the buy-back program

Overview of purchases completed under the buy-back program

Date Number of shares Weighted average price Aggregated buy-back volume Interim Announcements Daily transaction details
14.12.20 - 16.12.20 335,820 € 6.1925 € 2,079,564.09 29 Interim Announcement File Link
07.12.20 - 11.12.20 583,662 € 6.1475 € 3,588,050.47 28 Interim Announcement File Link
30.11.20 - 04.12.20 0 € 0.0000 € 0.00 27 Interim Announcement File Link
23.11.20 - 27.11.20 0 € 0.0000 € 0.00 26 Interim Announcement File Link
16.11.20 - 20.11.20 0 € 0.0000 € 0.00 25 Interim Announcement File Link
09.11.20 - 13.11.20 0 € 0.0000 € 0.00 24 Interim Announcement File Link
02.11.20 - 06.11.20 1,139,327 € 4.1553 € 4,734,294.83 23 Interim Announcement File Link
26.10.20 - 30.10.20 5,095,031 € 4.1196 € 20,989,298.29 22 Interim Announcement File Link
19.10.20 - 23.10.20 5,159,252 € 4.3952 € 22,675,715.93 21 Interim Announcement File Link
12.10.20 - 16.10.20 5,352,520 € 4.4825 € 23,992,413.84 20 Interim Announcement File Link
05.10.20 - 09.10.20 4,360,693 € 4.5338 € 19,770,554.69 19 Interim Announcement File Link
28.09.20 - 02.10.20 4,556,015 € 4.2660 € 19,435,910.49 18 Interim Announcement File Link
21.09.20 - 25.09.20 8,013,397 € 4.2118 € 33,750,764.63 17 Interim Announcement File Link
14.09.20 - 18.09.20 6,128,012 € 4.7314 € 28,993,969.64 16 Interim Announcement File Link
07.09.20 - 11.09.20 6,882,977 € 4.8683 € 33,508,680.90 15 Interim Announcement File Link
31.08.20 - 04.09.20 5,971,229 € 4.7059 € 28,100,254.82 14 Interim Announcement File Link
24.08.20 - 28.08.20 4,857,378 € 4.8879 € 23,742,456.00 13 Interim Announcement File Link
17.08.20 - 21.08.20 4,445,550 € 5.0651 € 22,517,278.07 12 Interim Announcement File Link
10.08.20 - 14.08.20 4,247,840 € 5.1536 € 21,891,812.26 11 Interim Announcement File Link
03.08.20 - 07.08.20 3,953,069 € 5.04751 € 19,953,139.51 10 Interim Announcement File Link
27.07.20 - 31.07.20 3,510,494 € 5.0264 € 17,645,127.27 09 Interim Announcement File Link
20.07.20 - 24.07.20 2,212,336 € 5.0448 € 11,160,738.85 08 Interim Announcement File Link
13.07.20 - 17.07.20 1,697,888 € 5.1912 € 8,814,142.09 07 Interim Announcement File Link
06.07.20 - 10.07.20 2,221,883 € 5.2345 € 11,630,475.56 06 Interim Announcement File Link
29.06.20 - 03.07.20 537,826 € 5.1313 € 2,759,721.36 05 Interim Announcement File Link
22.06.20 - 26.06.20 430,912 € 5.2215 € 2,250,015.15 04 Interim Announcement File Link
15.06.20 - 19.06.20 252,155 € 5.4842 € 1,382,856.22 03 Interim Announcement File Link
08.06.20 - 12.06.20 781,910 € 5.6882 € 4,447,663.01 02 Interim Announcement File Link
03.06.20 - 05.06.20 636,080 € 5.5568 € 3,534,573.46 01 Interim Announcement File Link

 

Baden-Baden
Munich
Baden-Baden
Dortmund
Baden-Baden
Stuttgart
Baden-Baden
Berlin
Baden-Baden
Amsterdam
  • Home
  • Menu
  • Contact
  • Share