Bonds
Rating
Aroundtown is rated BBB+ by S&P, the individual ratings of Aroundtown's bonds can be seen in the table of the respective bond. More information regarding Aroundtown's credit rating and financial policy can be found under >Rating
Disclaimer
The information set forth on the following webpages does not constitute an offer of securities for sale and serves only for informational purposes. The information is provided without warranty of any kind.
Series A - Straight Bond
Early redemption of the Series A Bonds completed May 2017.
Series B - Convertible Bond
The Series B Convertible Bond was fully converted as of December 2018.
Series C - Convertible Bond
The Series C Convertible Bond was fully converted as of October 2018.
Series D - Straight Bond
Early redemption of the Series D Straight Bonds completed January 2021.
Series E - Straight Bond
Early redemption of the Series E Straight Bonds completed December 2021.
Series F - Straight Bond
Early redemption of the Series F Straight Bonds completed September 2020.
Series G - Straight Bond
The Series G straight bonds were redeemed in December 2017.
Series H - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 1,600 units |
Issue Volume | 400,000,000 USD, full currency hedge to Euro until maturity |
Maturity Date | 27.03.2032 |
Effective Coupon till 2032 | swapped into 1.365%, subject to adjustments in CPI |
First listing | Q1 2017 |
ISIN | XS1586386739 |
Series NOK - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 750 units |
Issue Volume | 750,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 05.07.2027 |
Effective Coupon | Swapped into 0.818%, subject to adjustments in CPI |
First listing | Q3 2017 |
ISIN | XS1639847760 |
Series I - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+, ilAA+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 2,318 units |
Issue Volume | 500,000,000 Euro |
Outstanding Amount | 231,800,000 Euro |
of which Held in Treasury | 12,000,000 Euro |
Maturity Date | 19.01.2026 |
Coupon | 1.875% |
First listing | Q3 2017 |
ISIN | XS1649193403 |
Series J - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 5,000 units |
Issue Volume | 500,000,000 GBP |
Maturity Date | 16.10.2029 |
Coupon | 3.0% |
First listing | Q4 2017 |
ISIN | XS1700429308 |
Series K - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 5,389 units |
Issue Volume | 700,000,000 Euro |
Outstanding Amount | 538,900,000 Euro |
of which Held in Treasury | 27,500,000 Euro |
Maturity Date | 07.01.2025 |
Coupon | 1.0% |
First listing | Q4 2017 |
ISIN | XS1715306012 |
Series L - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 750 units |
Issue Volume | 150,000,000 USD, full currency hedge to Euro until maturity |
Maturity Date | 01.02.2038 |
Effective Coupon starting 2/2023 | 1.78% + 6 month Euribor |
First listing | Q1 2018 |
ISIN | XS1753814141 |
Series M - Straight Bond
Placement | SIX Swiss Exchange |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 50,000 units |
Issue Volume | 250,000,000 CHF, full currency hedge to EUR of notional amount until maturity |
Outstanding Amount | 250,000,000 CHF |
of which Held in Treasury | 3,060,000 CHF |
Maturity Date | 30.01.2025 |
Coupon | 0.73% |
First listing | Q1 2018 |
ISIN | CH0398677689 |
Series N - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 8,000 units |
Issue Volume | 800,000,000 Euro |
Maturity Date | 31.01.2028 |
Coupon | 1.625% |
First listing | Q1 2018 |
ISIN | XS1761721262 |
WKN | A19VK9 |
Series O - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 2,983 units |
Issue Volume | 500,000,000 Euro |
Outstanding Amount | 298,300,000 Euro |
Maturity Date | 02.11.2026 |
Coupon | 2% |
First listing | Q2 2018 |
ISIN | XS1815135352 |
Series P - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 25,000 units |
Issue Volume | 250,000,000 AUD, full currency hedge to Euro until maturity |
Maturity Date | 14.05.2025 |
Effective Coupon until 2023 | Swapped into 1.6%; starting 5/2023 1.244 + 6 month Euribor |
Issuance | Q2 2018 |
ISIN | AU3CB0252955 |
Series Q - Straight Bond
Early redemption of the Series Q Straight Bonds completed March 2022.
Series R - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 250,000 units |
Issue Volume | 250,000,000 CAD, full currency hedge to Euro until maturity |
Maturity Date | 18.09.2025 |
Effective Coupon until 2023 | Swapped into 1.7%; starting 9/2023 2.72% + 6 month Euribor |
Issuance | Q3 2018 |
ISIN | CA04269KAA12 |
Series S - Schuldschein
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Ranking | Senior, unsecured |
Issue Volume | 100,000,000 Euro |
Maturity Date | 14.08.2023 |
Coupon | 0.75% + 6M Euribor |
Issuance | Q3 2018 |
Series T - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Issue Volume | 150,000,000 Euro |
Maturity Date | 20.09.2030 |
Effective Coupon until 2023 | Swapped into 2%; starting 9/2023 2.266% + 6 month Euribor |
First Issuance | Q3 2018 |
ISIN | XS1879567144 |
Series U - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 750 units |
Issue Volume | 75,000,000 Euro |
Maturity Date | 26.09.2033 |
Coupon | 2.97% |
Issuance | Q3 2018 |
ISIN | XS1877353786 |
Series V - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 500 units |
Issue Volume | 50,000,000 Euro |
Maturity Date | 31.10.2028 |
Coupon | 2.7% |
Issuance | Q4 2018 |
ISIN | XS1901137106 |
Series W - Straight Bond
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 760 units |
Issue Volume | 76,000,000 Euro |
Maturity Date | 12.11.2032 |
Coupon | 3.25% |
Issuance | Q4 2018 |
ISIN | XS1905592546 |
Series X - Straight Bond
Placement | SIX Swiss Exchange |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of Bonds | 20,002 units |
Issue Volume | 200,000,000 CHF, full currency hedge to EUR of notional amount until maturity |
Outstanding Amount | 100,010,000 CHF |
of which Held in Treasury | 200,000 CHF |
Maturity Date | 05.03.2026 |
Coupon | 1.72% |
Issuance | Q1 2019 |
ISIN | CH0460054437 |
Series Y - Schuldschein
Early redemption of the Series Y Schuldschein completed February 2022.
Series Z - Schuldschein
Early redemption of the Series Z Schuldschein completed February 2022.
Series 27 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 430 units |
Issue Volume | 430,000,000 HKD, full currency hedge to Euro until maturity |
Maturity Date | 11.03.2024 |
Effective Coupon | Swapped into 1.6% |
Issuance | Q1 2019 |
ISIN | XS1961042915 |
Series 28 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 600,000 units |
Issue Volume | 600,000,000 USD, full currency hedge to Euro until maturity |
Maturity Date | 21.03.2029 |
Effective Coupon starting 3/2023 | 2.636% + 6 month Euribor |
Issuance | Q1 2019 |
ISIN | XS1964701822 |
Series 29 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 1,735 units |
Issue Volume | 1,735,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 27.03.2029 |
Effective Coupon starting 3/2023 | 2.52% + 6 month Euribor |
Issuance | Q1 2019 |
ISIN | XS1966277748 |
Series 30 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 400,000 units |
Issue Volume | 400,000,000 GBP, full currency hedge to Euro until maturity |
Maturity Date | 10.04.2031 |
Effective Coupon until 2023 | Swapped into 1.75%; starting 4/2023 2.11% + 6 month Euribor |
Issuance | Q2 2019 |
ISIN | XS1980255779 |
Series 31 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 70 units |
Issue Volume | 7,000,000,000 JPY, full currency hedge to EUR of notional amount until maturity |
Maturity Date | 23.05.2029 |
Coupon | 1.42% |
Issuance | Q2 2019 |
ISIN | XS1999746370 |
Series 32 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 6,384 units |
Issue Volume | 800,000,000 Euro |
Outstanding Amount | 638,400,000 Euro |
of which Held in Treasury | 7,000,000 Euro |
Maturity Date | 09.07.2025 |
Coupon | 0.625% |
Issuance | Q3 2019 |
ISIN | XS2023872174 |
Series 33 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 6,000 units |
Issue Volume | 600,000,000 Euro |
Maturity Date | 09.07.2028 |
Coupon | 1.45% |
Issuance | Q3 2019 |
ISIN | XS2023873149 |
Series 34 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Ranking | Senior, unsecured |
Issue Volume | 500,000,000 NOK, full currency hedge to Euro until maturity |
Maturity Date | 03.07.2025 |
Effective Coupon | Swapped into 1.055% |
Issuance | Q3 2020 |
ISIN | XS2198981263 |
Series 35 - Straight Bond
Early redemption of the Series 35 Bonds completed March 2021.
Series 36 - Straight Bond
Placement | Regulated market of the Luxembourg Stock Exchange |
Original Issuer | TLG IMMOBILIEN AG (replaced by Aroundtown SA with effect from 1 August 2020) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | Baa1 (Moody’s); BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds | 5,623 units |
Issue Volume | 600,000,000 Euro |
Outstanding Amount | 562,300,000 Euro |
of which Held in Treasury | 12,400,000 Euro |
Maturity Date | 28.05.2026 |
Coupon | 1.5% |
Issuance | Q2 2019 |
ISIN | XS1843435501 |
Series 37 - Straight Bond
The Series 37 straight bonds were redeemed in September 2022.
Series 38 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds; | 8,078 units |
Issue Volume | 1,000,000,000 Euro |
Outstanding Amount | 807,800,000 Euro |
of which Held in Treasury | 8,100,000 Euro |
Maturity Date | 16.07.2026 |
Coupon | 0.0% |
Issuance | Q4 2020 |
ISIN | XS2273810510 |
Series 39 - Straight Bond
Placement | Euronext Dublin (Main Securities Market) |
Corporate Credit Rating | BBB+/Stable, ilAA+/Stable (S&P) |
Bond Rating | BBB+ (S&P) |
Ranking | Senior, unsecured |
Number of bonds; | 12,500 units |
Issue Volume | 1,250,000,000 Euro |
Maturity Date | 15.04.2027 |
Coupon | 0.375% |
Issuance | Q4 2021 |
ISIN | XS2421195848 |