Share Buy Back

Share buy-back program 2026

Date Number of shares Weighted average price Aggregated buy-back volume Interim Announcements
02.03.2026 - 06.03.2026 6,962,972 2.737 € 19,058,025.22 € 6 Interim Announcement
23.02.2026 - 27.02.2026 1,927,162 3.058 € 5,893,341.9 € 5 Interim Announcement
16.02.2026 - 20.02.2026 3,611,483 2.93 € 10,582,501.48 € 4 Interim Announcement
09.02.2026 - 13.02.2026 4,984,528 2.87 € 14,305,701.78 € 3 Interim Announcement
02.02.2026 - 06.02.2026 4,748,888 2.728 € 12,956,293.9 € 2 Interim Announcement
26.01.2026 - 30.01.2026 4,463,763 2.669 € 11,914,792.37 € 1 Interim Announcement

 

 

 

Share buy-back program 2021

Share buy-back program 2021: Overview of purchases completed under the buy-back program

Share buy-back program 2020

Share buy-back program 2020: Overview of purchases completed under the buy-back program

Amsterdam
Berlin
Dortmund
Munich
Stuttgart