Perpetual notes
Disclaimer
The information set forth on the following webpage does not constitute an offer of securities for sale and serves only for informational purposes. The information is provided without warranty of any kind.
Euro perpetual notes 7.078%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB-, ilAA- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 600,000,000 Euro |
Outstanding Amount | 368,900,000 Euro |
Maturity Date | Perpetual |
Next Reset Date | 20/01/2028 |
Coupon | 7.078% |
Reset Margin (if not called by next reset date) | 4.625%+5Y Mid-Swap |
First Listing | Q4 2016 |
ISIN | XS1508392625 |
WKN | A1871P |
USD perpetual notes 7.747%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 700,000,000 USD |
Outstanding Amount | 700,000,000 USD |
Held in Treasury | 58,500,000 USD |
Maturity Date | Perpetual |
Next Reset Date | 21/07/2028 |
Coupon | 7.747% |
Reset Margin (if not called by next reset date) | 3.796%+5Y Mid-Swap |
First Listing | Q2 2017 |
ISIN | XS1634523754 |
Euro perpetual notes 2.125%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB-, ilAA- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 400,000,000 Euro |
Outstanding Amount | 400,000,000 Euro |
of which Held in Treasury | 5,500,000 Euro |
Maturity Date | Perpetual |
First Call Date | 17/01/2024 |
Coupon | 2.125% |
Reset Margin (if not called at first call date) | 2.0%+5Y Mid-Swap |
First Listing | Q1 2018 |
ISIN | XS1752984440 |
GBP perpetual notes 3%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 400,000,000 GBP, full currency hedge to Euro until June 2024 |
Maturity Date | Perpetual |
First Call Date | 25/06/2024 |
Effective Coupon till 2024 | Swapped into 3% |
Reset Margin (if not called at first call date) | 4.377%+5Y Mid-Swap |
First Listing | Q2 2019 |
ISIN | XS2017788592 |
Euro perpetual notes 2.875%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 500,000,000 Euro |
Maturity Date | Perpetual |
First Call Date | 12/01/2025 |
Coupon | 2.875% |
Reset Margin (if not called at first call date) | 3.46%+5Y Mid-Swap |
First Listing | Q3 2019 |
ISIN | XS2027946610 |
Euro perpetual notes 3.375%
Placement | Luxembourg Stock Exchange |
Original Issuer | TLG IMMOBILIEN AG (replaced by Aroundtown SA with effect from 29 September 2020) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB- (S&P), Ba1 (Moody’s) |
Market Segment | Regulated Market |
Issue Volume | 600,000,000 Euro |
Maturity Date | Perpetual |
First Call Date | 23/09/2024 |
Coupon | 3.375% |
Reset Margin (if not called at first call date) | 3.98%+5Y Mid-Swap |
First Listing | Q3 2019 |
ISIN | XS2055106210 |
Euro perpetual notes 1.625%
Placement | Euronext Dublin (Main Securities Market) |
Corporate credit rating | BBB+/Stable, iIAA+/Stable (S&P) |
Note Rating | BBB- (S&P) |
Market Segment | Main Securities Market |
Issue Volume | 600,000,000 Euro |
Outstanding Amount | 600,000,000 Euro |
of which Held in Treasury | 1,500,000 Euro |
Maturity Date | Perpetual |
First Call Date | 15/07/2026 |
Coupon | 1.625% |
Reset Margin (if not called at first call date) | 2.419%+5Y Mid-Swap |
First Listing | Q1 2021 |
ISIN | XS2287744721 |