Share
Trading Data
Placement | Frankfurt Stock Exchange | |
Stock market segment | Prime Standard | |
Number of shares (basic) | 1,537,025,609 with a par value of EUR 0.01 | |
Number of shares (basic), base for share KPI calculations | 1,092,989,781 with a par value of EUR 0.01 | |
Nominal Share Capital | €15,370,256.09 | |
Corporate Credit Rating | BBB+/Stable, IlAA+/Stable (S&P) | |
Short Term Rating | A-2, ilA-1+ (S&P) | |
Initial Placement | 13.07.2015 (€3.20) | |
Specialist | Tradegate | |
Designated Sponsor | Oddo Seydler, Berenberg, Warburg, Baader Bank, Hauck & Aufhäuser, DZ Bank/ICF Bank | |
Shareholders Structure based on last shareholder notification | Freefloat 56% 1) 12% are held through TLG Immobilien AG, voting rights suspended | |
Major indices | MDAX, STOXX Europe 600, FTSE EPRA/NAREIT, GPR 250 DAX 50 ESG, DJSI | |
ISIN | LU1673108939 | |
WKN | A2DW8Z | |
Symbol | AT1 | |
Link to Xetra | Link to Xetra | |
Link to the uplisting prospectus | Link to the uplisting prospectus |
Company Info
Commercial register | B217868 (Grand Duchy of Luxembourg) |
End of business year | 31.12. |
Accounting principles | IFRS |
Issuer Home Member State | Aroundtown SA Grand Duchy of Luxembourg |
Fiscal Year | Calendar year |
Directors | Mr. Frank Roseen |
Ms. Jelena Afxentiou | |
Mr. Ran Laufer (Non-Executive Director) | |
Mr. Markus Leininger (Independent Director) | |
Ms. Simone Runge-Brandner (Independent Director) | |
Mr. Markus Kreuter (Independent Director) |